Info
| Date | 05 February 2026 |
| Start | |
| Finish | |
| Distance | 44.2 km |
| Elevation gain | 366 m |
| Type | Individual Time Trial |
| Average Speed | 50.61 km/h |
| Overall Profile | Flat |
| Finish Profile | Flat |
Last winners
| 2026 | |
| 2025 | |
| 2025 | |
| 2024 | |
| 2023 |
| Date | 05 February 2026 |
| Start | |
| Finish | |
| Distance | 44.2 km |
| Elevation gain | 366 m |
| Type | Individual Time Trial |
| Average Speed | 50.61 km/h |
| Overall Profile | Flat |
| Finish Profile | Flat |
| 2026 | |
| 2025 | |
| 2025 | |
| 2024 | |
| 2023 |