Info
| Date | 05 February 2026 |
| Start | |
| Finish | |
| Distance | 27.6 km |
| Elevation gain | 206 m |
| Type | Individual Time Trial |
| Average Speed | 43.87 km/h |
| Overall Profile | Flat |
| Finish Profile | Flat |
Last winners
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 |
| Date | 05 February 2026 |
| Start | |
| Finish | |
| Distance | 27.6 km |
| Elevation gain | 206 m |
| Type | Individual Time Trial |
| Average Speed | 43.87 km/h |
| Overall Profile | Flat |
| Finish Profile | Flat |
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 |