Info
| Date | 06 February 2026 |
| Start | |
| Finish | |
| Distance | 122.0 km |
| Elevation gain | 1222 m |
| Type | Individual Road Race |
| Average Speed | 37.16 km/h |
| Overall Profile | Flat |
| Finish Profile | False flat |
Last winners
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 |
| Date | 06 February 2026 |
| Start | |
| Finish | |
| Distance | 122.0 km |
| Elevation gain | 1222 m |
| Type | Individual Road Race |
| Average Speed | 37.16 km/h |
| Overall Profile | Flat |
| Finish Profile | False flat |
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 |