British National Trophy Series #2 - Abergavenny U19
Men Juniors - C1
| Rank | Rider | Time |
|---|---|---|
| 1 | 45:37:00 | |
| 2 | + 20:03 | |
| 3 | + 30:00 | |
| 4 | + 42:03 | |
| 5 | + 45:00 | |
| 6 | + 55:06 | |
| 7 | + 01:02:07 | |
| 8 | + 01:24:09 | |
| 9 | + 01:42:08 | |
| 10 | + 02:29:09 | |
| 11 | + 02:40:07 | |
| 12 | + 02:41:00 | |
| 13 | + 03:07:00 | |
| 14 | + 03:32:06 | |
| 15 | + 03:36:06 | |
| 16 | + 03:47:07 | |
| 17 | + 03:58:02 | |
| 18 | + 04:03:05 | |
| 19 | + 04:11:04 | |
| 20 | + 04:11:09 | |
| 21 | + 04:29:04 | |
| 22 | + 04:47:00 | |
| 23 | + 04:48:04 | |
| 24 | + 05:00:08 | |
| 25 | + 05:01:08 | |
| 26 | + 05:01:09 | |
| 27 | + 05:05:08 | |
| 28 | + 05:23:00 | |
| 29 | + 05:31:04 | |
| 30 | + 05:36:06 | |
| 31 | + 05:38:08 | |
| 32 | + 05:50:01 | |
| 33 | + 05:55:06 | |
| 34 | + 06:01:06 | |
| 35 | + 06:03:04 | |
| 36 | + 06:13:02 | |
| 37 | + 06:13:06 | |
| 38 | + 06:19:02 | |
| 39 | + 06:39:03 | |
| 40 | + 06:48:08 | |
| 42 | + 07:01:05 | |
| 43 | + 07:02:00 | |
| 44 | + 07:10:04 | |
| 45 | + 07:17:03 | |
| 46 | + 07:24:00 | |
| 47 | + 07:24:03 | |
| 48 | + 08:12:03 | |
| 49 | + 01 | |
| 50 | " | |
| 51 | " | |
| 52 | " | |
| 53 | + 02 | |
| 54 | " | |
| 55 | " | |
| 56 | + 00 | |
| 57 | " |
Info
| Date | 29 October 2017 |
| Start | |
| Finish | |
| Type | Individual Road Race |
Last winners
| 2017 |
Most wins