British National Trophy Series #1 - Derby
Men Elite - C2
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #16 | 59:05 | |
| 2 | #46 | + 55 | |
| 3 | #111 | + 01:23 | |
| 4 | #74 | + 01:33 | |
| 5 | #65 | + 01:52 | |
| 6 | #80 | + 02:03 | |
| 7 | #325 | + 02:10 | |
| 8 | #157 | + 02:11 | |
| 9 | #300 | + 02:46 | |
| 10 | #275 | + 02:54 | |
| 11 | #265 | + 03:18 | |
| 12 | #143 | + 04:04 | |
| 13 | + 04:09 | ||
| 14 | #210 | + 04:14 | |
| 15 | #271 | + 04:15 | |
| 16 | #302 | + 04:19 | |
| 17 | #260 | + 04:20 | |
| 18 | + 04:24 | ||
| 19 | #371 | + 04:40 | |
| 20 | + 04:41 | ||
| 21 | + 04:53 | ||
| 22 | #288 | + 04:56 | |
| 23 | #364 | + 04:58 | |
| 24 | + 04:59 | ||
| 25 | + 05:04 | ||
| 26 | #367 | " | |
| 27 | #243 | + 05:12 | |
| 28 | + 05:19 | ||
| 29 | + 05:31 | ||
| 30 | #447 | + 05:52 | |
| 31 | #423 | + 06:17 | |
| 32 | + 06:23 | ||
| 33 | #496 | + 06:40 | |
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| DNF | #292 | ||
| DNF | |||
| DNF | #414 |
British National Trophy Series 2024-2025
| 1 | - | 400 | |
| 2 | - | 360 | |
| 3 | - | 340 | |
| 4 | (1) | 330 | |
| 5 | - | 300 |
Last winners
| 2024 |
Most wins