British National Trophy Series #2 - South Shields
Men Elite - C2
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #24 | 59:11 | |
| 2 | #59 | + 01:22 | |
| 3 | #147 | + 02:06 | |
| 4 | #141 | + 02:48 | |
| 5 | #123 | + 03:26 | |
| 6 | #298 | + 03:56 | |
| 7 | #362 | + 04:04 | |
| 8 | #331 | + 04:12 | |
| 9 | #172 | + 04:24 | |
| 10 | #468 | + 04:46 | |
| 11 | #359 | + 04:57 | |
| 12 | #373 | + 05:00 | |
| 13 | #325 | + 05:10 | |
| 14 | #472 | + 05:17 | |
| 15 | #146 | + 05:26 | |
| 16 | #257 | + 05:33 | |
| 17 | #320 | + 05:39 | |
| 18 | + 06:01 | ||
| 19 | #279 | + 06:10 | |
| 20 | #332 | + 06:20 | |
| 21 | #399 | + 06:32 | |
| 22 | #363 | + 07:56 | |
| LAP | #200 | ||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | #341 | ||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| DNF | #264 | ||
| DNF | #90 | ||
| DNF | |||
| DNF |
British National Trophy Series 2024-2025
| 1 | - | 400 | |
| 2 | - | 360 | |
| 3 | - | 340 | |
| 4 | (1) | 330 | |
| 5 | - | 300 |
Info
| Date | 27 October 2024 |
| Start | |
| Finish | |
| Type | Individual |
Last winners
| 2024 |
Most wins