| Rank | Rider | Time |
|---|---|---|
| 1 | 03:25:50 | |
| 2 | + 02 | |
| 3 | + 04 | |
| 4 | " | |
| 5 | + 11 | |
| 6 | + 12 | |
| 7 | + 18 | |
| 8 | + 19 | |
| 9 | + 27 | |
| 10 | " | |
| 11 | + 30 | |
| 12 | + 33 | |
| 13 | " | |
| 14 | + 34 | |
| 15 | + 36 | |
| 16 | " | |
| 17 | " | |
| 18 | + 37 | |
| 19 | + 41 | |
| 20 | + 01:01 |
Info
Last winners
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 | |
| 2014 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 03:25:50 | |
| 2 | + 02 | |
| 3 | + 04 | |
| 4 | " | |
| 5 | + 11 | |
| 6 | + 12 | |
| 7 | + 18 | |
| 8 | + 19 | |
| 9 | + 27 | |
| 10 | " | |
| 11 | + 30 | |
| 12 | + 33 | |
| 13 | " | |
| 14 | + 34 | |
| 15 | + 36 | |
| 16 | " | |
| 17 | " | |
| 18 | + 37 | |
| 19 | + 41 | |
| 20 | + 01:01 |
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 | |
| 2014 |