Info
| Date | 14 May 2025 |
| Discipline | Road - Individual Road Race |
| Category | 1.Pro |
| Country | |
| Start | |
| Finish | |
| Times | 13:58 - 17:19 |
| Distance | 134.4 km |
| Overall Profile | Hill |
| Finish Profile | False flat |
| Website | https://womens.vueltanavarra.com/ |

Last winners

| Date | 14 May 2025 |
| Discipline | Road - Individual Road Race |
| Category | 1.Pro |
| Country | |
| Start | |
| Finish | |
| Times | 13:58 - 17:19 |
| Distance | 134.4 km |
| Overall Profile | Hill |
| Finish Profile | False flat |
| Website | https://womens.vueltanavarra.com/ |

