| Rank | Rider | Time |
|---|---|---|
| 1 | 03:09:36 | |
| 2 | " | |
| 3 | " | |
| 4 | + 34 | |
| 5 | " | |
| 6 | + 37 | |
| 7 | + 41 | |
| 8 | " | |
| 9 | + 44 | |
| 10 | + 01:04 | |
| 11 | " | |
| 12 | + 02:26 | |
| 13 | + 03:15 | |
| 14 | " | |
| 15 | + 03:26 | |
| 16 | + 04:39 | |
| 17 | + 04:42 | |
| 18 | " | |
| 19 | + 07:17 | |
| 20 | " |
Info
Last winners
| 2016 | |
| 2015 | |
| 2014 | |
| 2013 | |
| 2012 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 03:09:36 | |
| 2 | " | |
| 3 | " | |
| 4 | + 34 | |
| 5 | " | |
| 6 | + 37 | |
| 7 | + 41 | |
| 8 | " | |
| 9 | + 44 | |
| 10 | + 01:04 | |
| 11 | " | |
| 12 | + 02:26 | |
| 13 | + 03:15 | |
| 14 | " | |
| 15 | + 03:26 | |
| 16 | + 04:39 | |
| 17 | + 04:42 | |
| 18 | " | |
| 19 | + 07:17 | |
| 20 | " |
| 2016 | |
| 2015 | |
| 2014 | |
| 2013 | |
| 2012 |