| Rank | Rider | Time |
|---|---|---|
| 1 | 03:24:24 | |
| 2 | + 07 | |
| 3 | + 39 | |
| 4 | " | |
| 5 | " | |
| 6 | + 42 | |
| 7 | " | |
| 8 | " | |
| 9 | + 46 | |
| 10 | + 59 | |
| 11 | + 01:13 | |
| 12 | + 01:18 | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " | |
| 21 | " | |
| DNF |

Info
Last winners
| 2004 | |
| 2000 | |
| 1996 | |
| 1992 | |
| 1988 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 03:24:24 | |
| 2 | + 07 | |
| 3 | + 39 | |
| 4 | " | |
| 5 | " | |
| 6 | + 42 | |
| 7 | " | |
| 8 | " | |
| 9 | + 46 | |
| 10 | + 59 | |
| 11 | + 01:13 | |
| 12 | + 01:18 | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " | |
| 21 | " | |
| DNF |

| 2004 | |
| 2000 | |
| 1996 | |
| 1992 | |
| 1988 |