| Rank | Rider | Time |
|---|---|---|
| 1 | 04:41:46 | |
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | " | |
| 6 | + 04 | |
| 7 | + 01:21 | |
| 8 | " | |
| 9 | + 01:25 | |
| 10 | + 01:37 | |
| 11 | + 01:46 | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " |
Last winners
| 2006 | |
| 2005 | |
| 2004 | |
| 2002 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 04:41:46 | |
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | " | |
| 6 | + 04 | |
| 7 | + 01:21 | |
| 8 | " | |
| 9 | + 01:25 | |
| 10 | + 01:37 | |
| 11 | + 01:46 | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " |
| 2006 | |
| 2005 | |
| 2004 | |
| 2002 |