| Rank | Rider | Time | |
|---|---|---|---|
| 1 | (2) | 05:25:03 | |
| 2 | (8) | + 01:03 | |
| 3 | (5) | + 01:11 | |
| 4 | (2) | " | |
| 5 | (20) | + 01:12 | |
| 6 | (3) | + 01:13 | |
| 7 | (5) | + 01:16 | |
| 8 | (15) | + 01:20 | |
| 9 | (8) | " | |
| 10 | (19) | + 01:30 | |
| 11 | (19) | + 01:31 | |
| 12 | (20) | + 01:33 | |
| 13 | (37) | + 01:47 | |
| 14 | (43) | + 01:56 | |
| 15 | (14) | + 02:24 | |
| 16 | (14) | + 02:34 | |
| 17 | (13) | + 02:35 | |
| 18 | (13) | + 02:38 | |
| 19 | (12) | + 02:39 | |
| 20 | (9) | + 02:42 | |
| 21 | (8) | + 02:45 | |
| 22 | (6) | + 02:47 | |
| 23 | (4) | + 02:48 | |
| 24 | (4) | + 02:50 | |
| 25 | (4) | " | |
| 26 | - | + 02:56 | |
| 27 | - | + 02:57 | |
| 28 | (5) | + 03:02 | |
| 29 | (1) | + 03:04 | |
| 30 | (8) | + 03:05 | |
| 31 | - | + 03:06 | |
| 32 | (8) | + 03:08 | |
| 33 | (1) | " | |
| 34 | (1) | " | |
| 35 | (8) | + 03:09 | |
| 36 | - | " | |
| 37 | (10) | + 03:12 | |
| 38 | (4) | + 03:15 | |
| 39 | (15) | + 03:18 | |
| 40 | (8) | + 03:22 | |
| 41 | (10) | " | |
| 42 | (18) | + 03:24 | |
| 43 | (12) | + 03:25 | |
| 44 | (12) | " | |
| 45 | (30) | + 03:31 | |
| 46 | (12) | " | |
| 47 | (14) | + 03:42 | |
| 48 | (18) | + 04:36 | |
| 49 | (10) | + 04:57 | |
| 50 | (14) | + 05:17 | |
| 51 | (37) | + 05:19 | |
| 52 | (7) | + 06:26 | |
| 53 | (4) | + 06:29 | |
| 54 | (6) | + 07:09 | |
| 55 | (13) | + 07:30 | |
| 56 | (16) | + 07:34 | |
| 57 | (17) | + 07:55 | |
| 58 | (12) | + 09:00 | |
| 59 | (7) | + 10:27 | |
| DSQ | - |
Info
| Date | 19 August 2022 |
| Start | |
| Finish | |
| Distance | 117.4 km |
| Type | Individual Road Race |
| Average Speed | 42.45 km/h |