| Rank | Rider | Time | |
|---|---|---|---|
| 1 | - | 02:39:10 | |
| 2 | (1) | + 07 | |
| 3 | (1) | + 08 | |
| 4 | (14) | + 09 | |
| 5 | (1) | + 11 | |
| 6 | (1) | + 12 | |
| 7 | (2) | " | |
| 8 | (6) | + 14 | |
| 9 | (1) | " | |
| 10 | (1) | " | |
| 11 | - | + 15 | |
| 12 | - | + 17 | |
| 13 | (6) | + 18 | |
| 14 | (2) | + 19 | |
| 15 | (15) | + 20 | |
| 16 | (10) | " | |
| 17 | (7) | + 21 | |
| 18 | (4) | + 22 | |
| 19 | (4) | + 23 | |
| 20 | (4) | " | |
| 21 | (4) | " | |
| 22 | (4) | + 24 | |
| 23 | (4) | " | |
| 24 | (11) | + 25 | |
| 25 | (5) | + 29 | |
| 26 | (15) | " | |
| 27 | (16) | + 30 | |
| 28 | (13) | + 31 | |
| 29 | (15) | " | |
| 30 | (13) | + 32 | |
| 31 | (2) | + 33 | |
| 32 | (17) | + 34 | |
| 33 | - | + 35 | |
| 34 | - | " | |
| 35 | (4) | " | |
| 36 | - | + 36 | |
| 37 | (16) | " | |
| 38 | (4) | + 38 | |
| 39 | (4) | + 40 | |
| 40 | (7) | + 41 | |
| 41 | (3) | " | |
| 42 | (6) | + 42 | |
| 43 | (11) | " | |
| 44 | (8) | + 45 | |
| 45 | (1) | " | |
| 46 | (11) | " | |
| 47 | (12) | " | |
| 48 | (12) | + 46 | |
| 49 | (20) | + 48 | |
| 50 | (19) | " | |
| 51 | (3) | + 49 | |
| 52 | - | + 50 | |
| 53 | (8) | + 51 | |
| 54 | (13) | " | |
| 55 | (3) | + 52 | |
| 56 | (6) | " | |
| 57 | (12) | + 53 | |
| 58 | (7) | + 55 | |
| 59 | (12) | + 01:04 | |
| 60 | (8) | + 01:05 | |
| 61 | (11) | + 01:06 | |
| 62 | (8) | + 01:10 | |
| 63 | (1) | + 01:14 | |
| 64 | (36) | + 01:26 | |
| 65 | (1) | + 01:30 | |
| 66 | (26) | + 02:09 | |
| 67 | (30) | + 04:11 | |
| 68 | (17) | + 04:23 | |
| 69 | (13) | + 04:25 | |
| 70 | (3) | + 04:36 | |
| 71 | (3) | + 04:48 | |
| 72 | (8) | + 05:01 | |
| 73 | (2) | + 05:18 | |
| 74 | (21) | + 05:22 | |
| 75 | (12) | + 05:27 | |
| DSQ | - |
Info
| Date | 18 August 2022 |
| Start | |
| Finish | |
| Distance | 111.6 km |
| Type | Individual Road Race |
| Average Speed | 43.26 km/h |