| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #127 | 01:01:10 | |
| 2 | #115 | + 36 | |
| 3 | #192 | + 55 | |
| 4 | #200 | + 01:21 | |
| 5 | #76 | + 01:37 | |
| 6 | + 02:02 | ||
| 7 | #388 | + 02:24 | |
| 8 | + 02:54 | ||
| 9 | #271 | + 03:17 | |
| 10 | #233 | + 03:29 | |
| 11 | + 03:41 | ||
| 12 | + 04:08 | ||
| 13 | #247 | + 05:02 | |
| 14 | + 05:16 | ||
| 15 | + 05:35 | ||
| 16 | + 06:27 | ||
| 17 | + 06:50 | ||
| 18 | + 07:13 | ||
| 19 | + 08:22 | ||
| 20 | #495 | + 08:37 | |
| 21 | + 08:58 | ||
| 22 | + 10:41 | ||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| DNF | |||
| DNF |
Info
| Date | 15 November 2025 |
| Start | |
| Finish | |
| Type | Individual |
Last winners
| 2025 | |
| 2024 | |
| 2023 |
Most wins