| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | 40:05 | ||
| 2 | + 22 | ||
| 3 | #122 | + 33 | |
| 4 | + 41 | ||
| 5 | + 43 | ||
| 6 | + 01:57 | ||
| 7 | + 02:20 | ||
| 8 | + 02:42 | ||
| 9 | + 02:47 | ||
| 10 | + 02:57 | ||
| 11 | + 03:00 | ||
| 12 | + 03:07 | ||
| 13 | + 04:13 | ||
| 14 | + 04:33 | ||
| 15 | + 05:45 | ||
| 16 | + 06:35 | ||
| LAP | |||
| LAP | |||
| LAP | |||
| DNF |
Info
| Date | 08 November 2025 |
| Start | |
| Finish | |
| Type | Individual |
Last winners
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 |