Info
| Date | 10 March 1963 - 17 March 1963 |
| Discipline | Road |
| Category | 2.1 |
| Country | |
| Start | |
| Finish | |
| Distance | 1389.2 km |
| Website | www.letour.fr |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 1 | 10.03 | Fontainebleau | Decize |
| 2 | 11.03 | Decize | Saint-Honoré-les-Bains |
| 3a | 12.03 | Montceau-les-Mines | Montceau-les-Mines |
| 3b | 12.03 | Etang du Plessis | Etang du Plessis |
| 4 | 13.03 | Montceau-les-Mines | Saint-Étienne |
| 5 | 14.03 | Tournon-sur-Rhône | Montpellier |
| 6a | 15.03 | Montpellier | Vergèze |
| 6b | 15.03 | Vergèze | Vergèze |
| 7 | 16.03 | Ajaccio | Bastia |
| 8 | 17.03 | Nice | Nice |
Last winners
| 1963 | |
| 1962 | |
| 1961 | |
| 1959 | |
| 1958 | |
| 1957 | |
| 1956 | |
| 1955 | |
| 1954 |