Info
| Date | 8 March 1987 - 15 March 1987 |
| Discipline | Road |
| Category | 2.1 |
| Country | |
| Start | |
| Finish | |
| Distance | 1169.5 km |
| Website | www.letour.fr |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 0 | 08.03 | Paris | Paris |
| 1 | 09.03 | Champigny-sur-Yonne | Champigny-sur-Yonne |
| 2 | 10.03 | Châlon-sur-Saône | Saint-Étienne |
| 3 | 11.03 | Saint-Étienne | Mont Ventoux |
| 4 | 12.03 | Miramas | Toulon (Mont Faron) |
| 5 | 13.03 | Toulon | Saint-Tropez |
| 6 | 14.03 | Saint-Tropez | Mandelieu-la-Napoule |
| 7a | 15.03 | Mandelieu-la-Napoule | Nice |
| 7b | 15.03 | Nice | Col d'Eze |
Last winners
| 1987 | |
| 1986 | |
| 1985 | |
| 1983 | |
| 1982 | |
| 1981 | |
| 1980 | |
| 1979 | |
| 1978 |