Info
| Date | 5 March 1989 - 12 March 1989 |
| Discipline | Road |
| Category | 2.1 |
| Country | |
| Start | |
| Finish | |
| Distance | 1119.3 km |
| Website | www.letour.fr |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 0 | 05.03 | Paris | Paris |
| 1 | 06.03 | Gien | Moulins |
| 2 | 07.03 | Moulins | Saint-Étienne |
| 3 | 08.03 | Vergèze | Vergèze |
| 4 | 09.03 | Vergèze | Toulon (Mont Faron) |
| 5 | 10.03 | Toulon | Saint-Tropez |
| 6 | 11.03 | Saint-Tropez | Mandelieu-la-Napoule |
| 7 | 12.03 | Mandelieu-la-Napoule | Nice |
| 8 | 12.03 | Nice | Col d'Eze |
Last winners
| 1989 | |
| 1988 | |
| 1987 | |
| 1986 | |
| 1985 | |
| 1983 | |
| 1982 | |
| 1981 | |
| 1980 |