Win chance
| 1 | 2.22% | |
| 2 | 2.07% | |
| 3 | 1.59% | |
| 4 | 1.54% | |
| 5 | 1.41% | |
| 6 | 1.15% | |
| 7 | 1.13% | |
| 8 | 1.10% | |
| 9 | 1.06% | |
| 10 | 1.05% |
Model-based estimate from rider ratings and the stage profile.
Win chance
| 1 | 2.22% | |
| 2 | 2.07% | |
| 3 | 1.59% | |
| 4 | 1.54% | |
| 5 | 1.41% | |
| 6 | 1.15% | |
| 7 | 1.13% | |
| 8 | 1.10% | |
| 9 | 1.06% | |
| 10 | 1.05% |
Model-based estimate from rider ratings and the stage profile.