Win chance
| 1 | 2.41% | |
| 2 | 2.13% | |
| 3 | 1.77% | |
| 4 | 1.47% | |
| 5 | 1.45% | |
| 6 | 1.33% | |
| 7 | 1.19% | |
| 8 | 1.19% | |
| 9 | 1.17% | |
| 10 | 1.14% |
Model-based estimate from rider ratings and the stage profile.
Win chance
| 1 | 2.41% | |
| 2 | 2.13% | |
| 3 | 1.77% | |
| 4 | 1.47% | |
| 5 | 1.45% | |
| 6 | 1.33% | |
| 7 | 1.19% | |
| 8 | 1.19% | |
| 9 | 1.17% | |
| 10 | 1.14% |
Model-based estimate from rider ratings and the stage profile.