Win chance
| 1 | 1.29% | |
| 2 | 1.21% | |
| 3 | 1.08% | |
| 4 | 1.07% | |
| 5 | 0.97% | |
| 6 | 0.95% | |
| 7 | 0.94% | |
| 8 | 0.92% | |
| 9 | 0.91% | |
| 10 | 0.89% |
Model-based estimate from rider ratings and the stage profile.
| Date | Tuesday 07 March |
| Start | |
| Finish | |
| Distance | 200.0 km |
Win chance
| 1 | 1.29% | |
| 2 | 1.21% | |
| 3 | 1.08% | |
| 4 | 1.07% | |
| 5 | 0.97% | |
| 6 | 0.95% | |
| 7 | 0.94% | |
| 8 | 0.92% | |
| 9 | 0.91% | |
| 10 | 0.89% |
Model-based estimate from rider ratings and the stage profile.