| Rank | Team | Time |
|---|---|---|
| 1 | 30:26 | |
| 2 | + 15 | |
| 3 | + 25 | |
| 4 | + 30 | |
| 5 | + 33 | |
| 6 | + 34 | |
| 7 | + 39 | |
| 8 | + 42 | |
| 9 | + 49 | |
| 10 | + 51 | |
| 11 | + 55 | |
| 12 | + 01:02 | |
| 13 | + 01:03 | |
| 14 | + 01:06 | |
| 15 | + 01:14 | |
| 16 | + 01:20 | |
| 17 | + 01:24 | |
| 18 | + 01:32 | |
| 19 | + 01:35 | |
| 20 | + 01:37 | |
| 21 | + 02:00 | |
| 22 | + 02:25 |

Info
| Date | 11 March 2025 |
| Start | |
| Finish | |
| Distance | 28.4 km |
| Type | Team Time Trial |
| Average Speed | 55.99 km/h |
| Overall Profile | Hill |
| Finish Profile | False flat |

