| Rank | Rider | Points |
|---|---|---|
| 1 |

Info
| Date | 13 March 2026 |
| Start | |
| Finish | |
| Distance | 179.3 km |
| Elevation gain | 2100 m |
| Type | Individual Road Race |
| Average Speed | 45.85 km/h |
| Overall Profile | Mountain |
| Finish Profile | Hill |

| Rank | Rider | Points |
|---|---|---|
| 1 |

| Date | 13 March 2026 |
| Start | |
| Finish | |
| Distance | 179.3 km |
| Elevation gain | 2100 m |
| Type | Individual Road Race |
| Average Speed | 45.85 km/h |
| Overall Profile | Mountain |
| Finish Profile | Hill |
