Soudal - Quick Step U19
Junior Team
Véloce Vannetais
Junior Team| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | OTL Stage 1 | |
| 18 |
Onder Ons Parike U19
Junior Team
| 25 | ||
| 26 | DNF Stage 3 | |
| 27 | ||
| 28 | ||
| 29 | DNF Stage 3 | |
| 30 |
Shibden Apex RT
ClubCannibal B Victorious
Junior Team
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | DNF Stage 1 | |
| 41 | ||
| 42 |
Israel
National Team| 43 | ||
| 44 | OTL Stage 2 | |
| 45 | ||
| 46 | ||
| 47 | OTL Stage 2 | |
| 48 | DNF Stage 1 |
Acrog - Tormans
Junior Team
Goudenbod-Parkhotel Development Team
Junior Team
| 55 | ||
| 56 | ||
| 57 | DNF Stage 3 | |
| 58 | ||
| 59 | ||
| 60 |
Cycling Leinster
Club| 61 | DNF Stage 1 | |
| 62 | OTL Stage 1 | |
| 63 | ||
| 64 | ||
| 65 | OTL Stage 1 | |
| 66 | DNF Stage 3 |
Quebec
ClubPrologue Racing Team Juniors
Junior Team
OC Locminé
Junior Team| 79 | ||
| 80 | DNF Stage 3 | |
| 81 | ||
| 82 | ||
| 83 | ||
| 84 |
Guérin Energies-L2A Agencement U19
Junior TeamTeam U LH
Junior Team| 91 | ||
| 92 | ||
| 94 | ||
| 95 | ||
| 96 | DNF Stage 3 |
Haute-Garonne
Club| 97 | DNF Stage 3 | |
| 98 | ||
| 99 | OTL Stage 2 | |
| 100 | ||
| 101 | ||
| 102 | DNF Stage 3 |
CC Etupes
Club| 103 | OTL Stage 2 | |
| 104 | ||
| 105 | DNF Stage 3 | |
| 106 | ||
| 107 | ||
| 108 | DNF Stage 1 |
| 109 | ||
| 110 | OTL Stage 2 | |
| 111 | DNF Stage 3 | |
| 112 | ||
| 113 | DNF Stage 1 | |
| 114 |
CREF - TotalEnergies U19
Junior Team
| 121 | ||
| 122 | ||
| 123 | ||
| 124 | ||
| 125 | DNF Stage 3 | |
| 126 | OTL Stage 2 |
CIC Pro Cycling Academy U19
Junior Team
VC Avranches
Club| 133 | ||
| 134 | ||
| 135 | DNF Stage 1 | |
| 136 | OTL Stage 2 | |
| 137 | ||
| 138 |
UC Cholet 49
Club| 139 | DNF Stage 3 | |
| 140 | DNF Stage 3 | |
| 141 | ||
| 142 | OTL Stage 2 | |
| 143 | ||
| 144 |
| 145 | ||
| 146 | ||
| 147 | ||
| 148 | DNF Stage 1 | |
| 149 | DNS Stage 2 | |
| 150 |
Mixed Team
Club| 151 | ||
| 152 | ||
| 153 | ||
| 154 | OTL Stage 2 | |
| 155 | ||
| 156 | DNF Stage 1 |
