| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #41 | 17:42 | |
| 2 | #5 | + 10 | |
| 3 | #270 | + 35 | |
| 4 | #120 | + 43 | |
| 5 | #88 | + 59 | |
| 6 | + 01:06 | ||
| 7 | #290 | + 01:10 | |
| 8 | #219 | + 01:11 | |
| 9 | " | ||
| 10 | + 01:12 | ||
| 11 | + 01:16 | ||
| 12 | #208 | + 01:17 | |
| 13 | #135 | + 01:18 | |
| 14 | + 01:19 | ||
| 15 | #234 | + 01:21 | |
| 16 | #130 | + 01:23 | |
| 17 | #446 | + 01:28 | |
| 18 | + 01:30 | ||
| 19 | #316 | + 01:31 | |
| 20 | #259 | + 01:32 | |
| 21 | #195 | + 01:34 | |
| 22 | + 01:38 | ||
| 23 | #371 | " | |
| 24 | #296 | + 01:51 | |
| 25 | #392 | + 01:54 | |
| 26 | #304 | + 01:57 | |
| 27 | #100 | + 01:59 | |
| 28 | + 02:00 | ||
| 29 | + 02:02 | ||
| 30 | + 02:05 | ||
| 31 | + 02:08 | ||
| 32 | #356 | " | |
| 33 | #240 | + 02:10 | |
| 34 | + 02:14 | ||
| 35 | #334 | + 02:15 | |
| 36 | #368 | + 02:20 | |
| 37 | " | ||
| 38 | #266 | " | |
| 39 | + 02:21 | ||
| 40 | + 02:22 | ||
| 41 | + 02:24 | ||
| 42 | " | ||
| 43 | " | ||
| 44 | #258 | + 02:25 | |
| 45 | + 02:32 | ||
| 46 | #395 | + 02:34 | |
| 47 | + 02:37 | ||
| 48 | + 02:39 | ||
| 49 | + 02:40 | ||
| 50 | + 02:47 | ||
| 51 | #499 | " | |
| 52 | + 02:49 | ||
| 53 | + 02:50 | ||
| 54 | + 02:51 | ||
| 55 | + 02:53 | ||
| 56 | + 03:02 | ||
| 57 | " | ||
| 58 | + 03:03 | ||
| 59 | + 03:06 | ||
| 60 | " | ||
| 61 | " | ||
| 62 | + 03:10 | ||
| 63 | + 03:11 | ||
| 64 | + 03:15 | ||
| 65 | + 03:19 | ||
| 66 | + 03 | ||
| 67 | #314 | + 03:30 | |
| 68 | + 03:31 | ||
| 69 | + 03:34 | ||
| 70 | + 03:38 | ||
| 71 | #317 | + 03:39 | |
| 72 | #67 | + 03:43 | |
| 73 | + 03:44 | ||
| 74 | #336 | + 03:49 | |
| 75 | + 03:56 | ||
| 76 | + 03:57 | ||
| 77 | + 04:02 | ||
| 78 | + 04:06 | ||
| 79 | + 04:07 | ||
| 80 | + 04:08 | ||
| 81 | + 04:12 | ||
| 82 | " | ||
| 83 | + 04:34 | ||
| 84 | + 04:42 | ||
| 85 | + 04:45 | ||
| 86 | + 04:57 | ||
| 87 | + 05:15 | ||
| 88 | + 05:20 | ||
| 89 | + 05:28 | ||
| DNS |
Info
| Date | 28 July 2024 |
| Start | |
| Finish | |
| Distance | 8.0 km |
| Type | Individual Time Trial |
| Average Speed | 27.12 km/h |