| Rank | Rider | Points |
|---|---|---|
| 1 | 18 | |
| 2 | 13 | |
| 3 | 7 | |
| 4 | 5 | |
| 5 | 3 | |
| 6 | 3 | |
| 7 | 1 | |
| 8 | 1 | |
| 9 | 1 | |
| 10 | 1 |
Info
| Date | 20 May 2026 |
| Start | |
| Finish | |
| Distance | 166.8 km |
| Elevation gain | 2715 m |
| Type | Individual Road Race |
| Average Speed | 44.13 km/h |
| Overall Profile | Hill |
| Finish Profile | Hill |


| Rank | Rider | Points |
|---|---|---|
| 1 | 18 | |
| 2 | 13 | |
| 3 | 7 | |
| 4 | 5 | |
| 5 | 3 | |
| 6 | 3 | |
| 7 | 1 | |
| 8 | 1 | |
| 9 | 1 | |
| 10 | 1 |
| Date | 20 May 2026 |
| Start | |
| Finish | |
| Distance | 166.8 km |
| Elevation gain | 2715 m |
| Type | Individual Road Race |
| Average Speed | 44.13 km/h |
| Overall Profile | Hill |
| Finish Profile | Hill |

