Info
| Date | 23 April 1955 - 30 April 1955 |
| Discipline | Road |
| Category | 2.PRO |
| Country | |
| Start | |
| Finish | |
| Distance | 1717.0 km |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 1a | 23.04 | Rotterdam | Woerden |
| 1b | 23.04 | Woerden | Zandvoort |
| 2 | 24.04 | Zandvoort | Den Helder |
| 3 | 25.04 | Den Helder | Nunspeet |
| 4a | 26.04 | Nunspeet | Valkenswaard |
| 4b | 26.04 | Valkenswaard | Heerlen |
| 5 | 27.04 | Heerlen | Brasschaat |
| 6 | 28.04 | Brasschaat | Oostburg |
| 7 | 29.04 | Oostburg | Roosendaal |
| 8 | 30.04 | Roosendaal | Amsterdam |
Last winners
| 1955 | |
| 1954 | |
| 1952 | |
| 1951 | |
| 1950 | |
| 1949 | |
| 1948 |