| Rank | Rider | Time |
|---|---|---|
| 1 | 07:12:30 | |
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | + 02:30 | |
| 9 | + 06:00 | |
| 10 | " | |
| 11 | + 09:00 | |
| 12 | + 17:20 | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | + 26:30 | |
| 17 | + 28:30 | |
| 18 | + 31:30 | |
| 19 | " | |
| 20 | " | |
| 21 | + 37:30 | |
| 22 | + 38:30 | |
| 23 | + 39:30 | |
| 24 | " | |
| 25 | " | |
| 26 | " |
Info
Last winners
| 1926 | |
| 1925 | |
| 1924 | |
| 1923 | |
| 1922 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 07:12:30 | |
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | + 02:30 | |
| 9 | + 06:00 | |
| 10 | " | |
| 11 | + 09:00 | |
| 12 | + 17:20 | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | + 26:30 | |
| 17 | + 28:30 | |
| 18 | + 31:30 | |
| 19 | " | |
| 20 | " | |
| 21 | + 37:30 | |
| 22 | + 38:30 | |
| 23 | + 39:30 | |
| 24 | " | |
| 25 | " | |
| 26 | " |
| 1926 | |
| 1925 | |
| 1924 | |
| 1923 | |
| 1922 |