| Rank | Rider | Time |
|---|---|---|
| 1 | 01:34:28 | |
| 2 | + 46 | |
| 3 | + 02:12 | |
| 4 | + 02:57 | |
| 5 | + 03:21 | |
| 6 | + 03:57 | |
| 7 | + 04:13 | |
| 8 | + 06:05 | |
| 9 | + 09:59 | |
| 10 | + 11:26 | |
| 11 | + 11:46 | |
| 12 | + 12:03 | |
| 13 | + 01 | |
| 14 | + 02 | |
| 15 | " | |
| 16 | " | |
| 17 | + 04 | |
| 18 | + 05 | |
| DNF | ||
| DNF | ||
| DNF |
Last winners
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 | |
| 2013 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:34:28 | |
| 2 | + 46 | |
| 3 | + 02:12 | |
| 4 | + 02:57 | |
| 5 | + 03:21 | |
| 6 | + 03:57 | |
| 7 | + 04:13 | |
| 8 | + 06:05 | |
| 9 | + 09:59 | |
| 10 | + 11:26 | |
| 11 | + 11:46 | |
| 12 | + 12:03 | |
| 13 | + 01 | |
| 14 | + 02 | |
| 15 | " | |
| 16 | " | |
| 17 | + 04 | |
| 18 | + 05 | |
| DNF | ||
| DNF | ||
| DNF |
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 | |
| 2013 |