| Rank | Rider | Time |
|---|---|---|
| 1 | 01:18:40 | |
| 2 | + 46 | |
| 3 | + 51 | |
| 4 | + 53 | |
| 5 | + 05:08 | |
| 6 | + 06:10 | |
| 7 | + 08:24 | |
| 8 | + 09:39 | |
| 9 | + 10:33 | |
| 10 | + 11:41 | |
| 11 | + 12:31 | |
| 12 | + 13:15 | |
| 13 | + 14:26 | |
| 14 | + 15:05 | |
| 15 | + 18:55 | |
| 16 | + 01 | |
| 17 | " | |
| 18 | + 02 | |
| 19 | " | |
| 20 | " | |
| 21 | " | |
| 22 | " | |
| DNF |
Last winners
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:18:40 | |
| 2 | + 46 | |
| 3 | + 51 | |
| 4 | + 53 | |
| 5 | + 05:08 | |
| 6 | + 06:10 | |
| 7 | + 08:24 | |
| 8 | + 09:39 | |
| 9 | + 10:33 | |
| 10 | + 11:41 | |
| 11 | + 12:31 | |
| 12 | + 13:15 | |
| 13 | + 14:26 | |
| 14 | + 15:05 | |
| 15 | + 18:55 | |
| 16 | + 01 | |
| 17 | " | |
| 18 | + 02 | |
| 19 | " | |
| 20 | " | |
| 21 | " | |
| 22 | " | |
| DNF |