| Rank | Rider | Points |
|---|---|---|
| 1 | 43 | |
| 2 | 17 | |
| 3 | 16 | |
| 4 | 14 | |
| 5 | 10 | |
| 6 | 9 | |
| 7 | 9 | |
| 8 | 5 | |
| 9 | 4 | |
| 10 | 4 | |
| 11 | 4 | |
| 12 | 2 | |
| 13 | 2 | |
| 14 | 2 | |
| 15 | 2 | |
| 16 | 2 | |
| 17 | 1 | |
| 18 | 1 | |
| 19 | 1 | |
| 20 | 1 |

Info
Due to the increased fire risk in the Mount Lofty Ranges and the forecast maximum temperature of 43 degrees, Stage 4 has been modified for safety reasons. The climbs of Willunga Hill have been removed, and the total distance has been reduced from 176 kilometres to 130.8 kilometres.

