| Rank | Team | Time |
|---|---|---|
| 1 | 14:44 | |
| 2 | + 10 | |
| 3 | " | |
| 4 | + 11 | |
| 5 | + 13 | |
| 6 | + 16 | |
| 7 | + 21 | |
| 8 | + 24 | |
| 9 | + 29 | |
| 10 | + 30 | |
| 11 | + 31 | |
| 12 | + 35 | |
| 13 | + 39 | |
| 14 | " | |
| 15 | + 41 | |
| 16 | " | |
| 17 | + 42 | |
| 18 | + 43 | |
| 19 | + 47 | |
| 20 | + 48 | |
| 21 | + 53 | |
| 22 | + 01:03 | |
| 23 | + 01:09 | |
| 24 | + 01:12 | |
| 25 | + 01:39 |
Info
| Date | 22 March 2018 |
| Start | |
| Finish | |
| Distance | 13.3 km |
| Type | Team Time Trial |
| Average Speed | 54.16 km/h |
| Overall Profile | Hill |
| Finish Profile | Flat |