Sort by
Team
Overall
816
GC
824
Hill
798
Mountain
745
Timetrial
737
Sprint
713
Israel - Premier Tech
UCI ProTeam
| 1 | ||
| 2 | OTL Stage 2 | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | DNF Stage 2 |
Unibet Tietema Rockets
UCI ProTeam
| 11 | DNF Stage 3 | |
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | DNS Stage 4 | |
| 16 |
Q36.5 Pro Cycling Team
UCI ProTeam
Red Bull - BORA - hansgrohe Rookies
UCI Continental Team
Bahrain Victorious Development Team
UCI Continental Team
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | DNF Stage 1 | |
| 46 |
XDS Astana Development Team
UCI Continental Team
| 51 | DNF Stage 2 | |
| 52 | OTL Stage 2 | |
| 53 | OTL Stage 2 | |
| 54 | ||
| 55 | DNS Stage 2 | |
| 56 | DNF Stage 3 |
Monzon - Incolor - GUB
UCI Continental Team
Mentorise Teem CCN
UCI Continental Team
Parkhotel Valkenburg
UCI Continental Team
Victoria Sport Pro Cycling
UCI Continental Team
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | DNF Stage 1 | |
| 96 |
Illes Balears Arabay Cycling
UCI Continental Team
MYVELO Pro Cycling Team
UCI Continental Team
| 111 | ||
| 112 | ||
| 113 | ||
| 114 | ||
| 115 | ||
| 116 | DNF Stage 4 |
Bike Aid
UCI Continental Team
| 121 | ||
| 122 | ||
| 123 | ||
| 124 | OTL Stage 2 | |
| 125 | ||
| 126 |
Karcag Cycling Épkar Team
UCI Continental Team
| 131 | ||
| 132 | ||
| 133 | DNF Stage 1 | |
| 134 | ||
| 135 | ||
| 136 |
Petrolike
UCI Continental Team
| 141 | DNS Stage 1 | |
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 146 |
Benotti Berthold
UCI Continental Team
| 151 | DNS Stage 4 | |
| 152 | ||
| 153 | ||
| 154 | ||
| 155 | DNF Stage 1 | |
| 156 |
Universe Cycling Team
UCI Continental Team
| 161 | ||
| 162 | ||
| 163 | DNF Stage 1 | |
| 164 | ||
| 165 | ||
| 166 |
Beltrami TSA - Tre Colli
UCI Continental Team
| 171 | OTL Stage 2 | |
| 172 | ||
| 173 | ||
| 174 | ||
| 175 | OTL Stage 2 | |
| 176 | OTL Stage 2 |
Team United Shipping
UCI Continental Team
BEAT Cycling Club
UCI Continental Team
| 191 | DNS Stage 2 | |
| 192 | ||
| 193 | ||
| 194 | ||
| 195 | ||
| 196 |
Rembe | Rad-Net
UCI Continental Team
| 201 | ||
| 202 | ||
| 203 | OTL Stage 2 | |
| 204 | ||
| 205 | ||
| 206 |
Team Storck - Metropol Cycling
UCI Continental Team
| 211 | DNF Stage 1 | |
| 212 | DNF Stage 1 | |
| 213 | ||
| 214 | DNF Stage 1 | |
| 215 |
Team Skyline
UCI Continental Team
| 221 | ||
| 222 | ||
| 223 | DNF Stage 1 | |
| 224 | ||
| 225 | ||
| 226 |
Romania
National Team| 231 | OTL Stage 2 | |
| 232 | ||
| 233 | ||
| 234 | ||
| 235 | ||
| 236 | DNF Stage 1 |