| Rank | Rider | Time | |
|---|---|---|---|
| 1 | (2) | 07:17:15 | |
| 2 | (7) | + 02:30 | |
| 3 | (1) | + 03:08 | |
| 4 | (3) | + 05:19 | |
| 5 | (5) | + 07:22 | |
| 6 | - | + 07:26 | |
| 7 | (6) | + 08:31 | |
| 8 | (3) | + 08:41 | |
| 9 | (9) | + 08:43 | |
| 10 | (13) | + 08:51 | |
| 11 | (11) | + 10:22 | |
| 12 | (7) | + 10:46 | |
| 13 | (12) | + 11:32 | |
| 14 | (2) | + 12:15 | |
| 15 | (10) | + 12:41 | |
| 16 | (4) | + 12:48 | |
| 17 | (4) | + 14:33 | |
| 18 | (4) | + 16:35 | |
| 19 | (2) | + 16:45 | |
| 20 | (5) | + 16:56 | |
| 21 | (3) | + 17:11 | |
| 22 | (4) | + 17:17 | |
| 23 | (4) | + 17:30 | |
| 24 | (20) | + 18:40 | |
| 25 | (3) | + 20:52 | |
| 26 | (3) | + 23:29 | |
| 27 | (6) | + 24:59 | |
| 28 | (3) | + 30:42 | |
| 29 | (1) | + 31:28 | |
| 30 | (27) | + 33:53 | |
| 31 | (14) | + 38:24 | |
| 32 | (6) | + 39:51 | |
| 33 | (6) | + 40:53 | |
| 34 | - | + 41:00 | |
| 35 | (20) | + 42:18 | |
| 36 | - | + 42:23 | |
| 37 | - | + 42:24 | |
| 38 | (14) | + 47:21 | |
| 39 | (17) | + 47:28 | |
| 40 | (3) | + 47:46 | |
| 41 | (3) | + 47:51 | |
| 42 | (4) | + 47:54 | |
| 43 | (6) | + 47:57 | |
| 44 | (6) | + 47:58 | |
| 45 | (13) | + 49:26 | |
| 46 | (30) | + 50:04 | |
| 47 | (11) | + 50:42 | |
| 48 | (27) | + 50:57 | |
| 49 | (24) | + 51:01 | |
| 50 | (10) | + 51:35 | |
| 51 | (10) | " | |
| 52 | (17) | + 51:55 | |
| 53 | (5) | + 54:50 | |
| 54 | (12) | + 56:14 | |
| 55 | (1) | + 56:36 | |
| 56 | (3) | + 57:10 | |
| 57 | (4) | + 01:01:15 | |
| 58 | (5) | + 01:01:34 | |
| 59 | (6) | + 01:01:57 | |
| 60 | - | + 01:02:30 | |
| 61 | (20) | + 01:05:16 | |
| 62 | - | + 01:05:36 | |
| 63 | (6) | + 01:06:10 | |
| 64 | (6) | + 01:08:29 | |
| 65 | (1) | + 01:08:55 | |
| 66 | (2) | + 01:09:10 | |
| 67 | (4) | + 01:09:47 | |
| 68 | (4) | + 01:15:23 | |
| 69 | (4) | + 01:16:32 | |
| 70 | (1) | + 01:22:53 | |
| 71 | (4) | + 01:29:50 | |
| 72 | - | + 01:30:21 |
Info
| Date | 13 June 2024 |
| Start | |
| Finish | |
| Distance | 138.3 km |
| Type | Individual Road Race |
| Average Speed | 38.44 km/h |