| Rank | Rider | Time | |
|---|---|---|---|
| 1 | - | 10:00:50 | |
| 2 | - | + 02:30 | |
| 3 | - | + 03:08 | |
| 4 | (1) | + 05:02 | |
| 5 | (1) | + 05:19 | |
| 6 | - | + 07:26 | |
| 7 | - | + 08:31 | |
| 8 | - | + 08:41 | |
| 9 | - | + 08:43 | |
| 10 | - | + 08:51 | |
| 11 | - | + 10:22 | |
| 12 | - | + 10:46 | |
| 13 | - | + 11:32 | |
| 14 | - | + 12:30 | |
| 15 | - | + 12:41 | |
| 16 | - | + 12:48 | |
| 17 | - | + 14:33 | |
| 18 | - | + 16:35 | |
| 19 | (2) | + 17:11 | |
| 20 | (2) | + 17:17 | |
| 21 | (2) | + 17:30 | |
| 22 | (2) | + 22:11 | |
| 23 | (3) | + 23:29 | |
| 24 | (3) | + 24:59 | |
| 25 | (6) | + 26:03 | |
| 26 | (1) | + 26:07 | |
| 27 | (3) | + 27:58 | |
| 28 | (1) | + 36:43 | |
| 29 | (2) | + 38:24 | |
| 30 | - | + 39:08 | |
| 31 | (3) | + 40:00 | |
| 32 | (4) | + 42:23 | |
| 33 | (1) | + 45:06 | |
| 34 | (8) | + 47:54 | |
| 35 | (2) | + 50:11 | |
| 36 | (2) | + 50:18 | |
| 37 | (2) | + 51:36 | |
| 38 | (1) | + 51:42 | |
| 39 | (4) | + 53:12 | |
| 40 | (6) | + 55:19 | |
| 41 | (7) | + 56:12 | |
| 42 | (7) | + 56:16 | |
| 43 | (5) | + 56:39 | |
| 44 | (5) | + 56:46 | |
| 45 | (5) | + 57:04 | |
| 46 | (5) | + 57:09 | |
| 47 | (5) | + 57:10 | |
| 48 | (4) | + 57:16 | |
| 49 | (4) | + 58:44 | |
| 50 | (3) | + 01:00:00 | |
| 51 | (1) | + 01:00:53 | |
| 52 | (1) | " | |
| 53 | - | + 01:04:08 | |
| 54 | (1) | + 01:05:54 | |
| 55 | (1) | + 01:06:28 | |
| 56 | (1) | + 01:10:33 | |
| 57 | (3) | + 01:10:45 | |
| 58 | (2) | + 01:11:48 | |
| 59 | (2) | + 01:14:34 | |
| 60 | (3) | + 01:15:28 | |
| 61 | (3) | + 01:17:47 | |
| 62 | (3) | + 01:18:13 | |
| 63 | (4) | + 01:19:05 | |
| 64 | (6) | + 01:22:55 | |
| 65 | (3) | + 01:23:32 | |
| 66 | (2) | + 01:24:41 | |
| 67 | (2) | + 01:25:50 | |
| 68 | (2) | + 01:29:00 | |
| 69 | (3) | + 01:39:39 | |
| 70 | - | + 01:44:39 | |
| 71 | - | + 01:51:36 |
Info
| Date | 14 June 2024 |
| Start | |
| Finish | |
| Distance | 116.0 km |
| Type | Individual Road Race |
| Average Speed | 43.16 km/h |