| Rank | Rider | Time |
|---|---|---|
| 1 | 37:29 | |
| 2 | + 36 | |
| 3 | + 51 | |
| 4 | + 01:12 | |
| 5 | + 01:14 | |
| 6 | + 01:51 | |
| 7 | + 01:58 | |
| 8 | + 02:03 | |
| 9 | + 02:08 | |
| 10 | + 02:12 | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | + 02:28 | |
| 15 | + 02:37 | |
| 16 | + 02:40 | |
| 17 | + 03:01 | |
| 18 | + 03:16 | |
| 19 | " | |
| 20 | + 03:20 | |
| 21 | " | |
| 22 | + 03:21 | |
| 23 | + 03:23 | |
| 24 | + 03:26 | |
| 25 | + 03:35 | |
| 26 | " | |
| 27 | + 03:52 | |
| 28 | " | |
| 29 | + 03:55 | |
| 30 | + 03:59 | |
| 31 | " | |
| 32 | + 04:23 | |
| 33 | " | |
| 34 | + 04:29 | |
| 35 | + 04:35 | |
| 36 | + 04:38 | |
| 37 | + 04:39 | |
| 38 | + 04:41 | |
| 39 | + 04:46 | |
| 40 | + 04:56 | |
| 41 | + 05:05 | |
| 42 | + 05:14 | |
| 43 | + 05:24 | |
| 44 | + 05:29 | |
| 45 | " | |
| 46 | + 05:32 | |
| 47 | + 05:45 | |
| 48 | " | |
| 49 | + 05:49 | |
| 50 | + 05:55 | |
| 51 | " | |
| 52 | + 06:01 | |
| 53 | + 06:15 | |
| 54 | + 06:17 | |
| 55 | + 06:25 | |
| 56 | " | |
| 57 | + 06:58 | |
| 58 | + 07:15 | |
| 59 | + 07:20 | |
| 60 | + 07:50 | |
| OVL | ||
| OVL | ||
| OVL | ||
| OVL | ||
| OVL | ||
| OVL | ||
| OVL | ||
| OVL | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF |
Info
| Date | 11 January 2026 |
| Start | |
| Finish | |
| Type | Individual |
Last winners