| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #98 | 50:43 | |
| 2 | #163 | + 19 | |
| 3 | #290 | + 58 | |
| 4 | #282 | + 01:18 | |
| 5 | #244 | + 01:29 | |
| 6 | #320 | + 01:40 | |
| 7 | #317 | + 01:53 | |
| 8 | #339 | + 02:15 | |
| 9 | #411 | + 02:25 | |
| 10 | + 02:32 | ||
| 11 | + 02:37 | ||
| 12 | #193 | + 02:56 | |
| 13 | " | ||
| 14 | + 03:18 | ||
| 15 | #420 | + 03:26 | |
| 16 | + 03:30 | ||
| 17 | " | ||
| 18 | #474 | + 04:11 | |
| 19 | #488 | + 04:22 | |
| 20 | + 04:59 | ||
| 21 | + 05:10 | ||
| 22 | + 05:20 | ||
| 23 | + 05:31 | ||
| 24 | + 05:39 | ||
| 25 | #460 | + 06:01 | |
| 26 | + 06:07 | ||
| 27 | + 06:37 | ||
| 28 | + 07:53 | ||
| 29 | + 00 | ||
| 30 | " | ||
| 31 | " | ||
| 32 | " | ||
| 33 | " | ||
| DNF | |||
| DNF |
Info
| Date | 10 January 2026 |
| Start | |
| Finish | |
| Type | Individual |
Last winners