9 May
Date
167 km
Distance
1.2
Category
Info
| Date | 9 May 2026 |
| Discipline | Road - Individual Road Race |
| Category | 1.2 |
| Country | |
| Start | |
| Finish | |
| Times | 13:00 - 17:00 |
| Distance | 166.8 km |
| Elevation gain | 2792 m |
| Overall Profile | Hill |
| Finish Profile | Hill |
| Website | https://www.rgp.no |

Best riders on startlist
| Rank | Rider | Rating |
|---|---|---|
| 365 | 740 | |
| 399 | 735 | |
| 788 | 688 | |
| 924 | 674 | |
| 939 | 673 | |
| 971 | 669 | |
| 982 | 667 | |
| 1017 | 665 | |
| 1027 | 664 | |
| 1126 | 654 |
Win chance
| 1 | 20.79% | |
| 2 | 16.58% | |
| 3 | 5.86% | |
| 4 | 3.33% | |
| 5 | 3.28% | |
| 6 | 3.28% | |
| 7 | 2.48% | |
| 8 | 2.44% | |
| 9 | 2.22% | |
| 10 | 1.98% |
Model-based estimate from rider ratings and the stage profile.
Last winners
