Info
| Date | 9 May 2026 |
| Discipline | Road - Individual Road Race |
| Category | 1.2 |
| Country | |
| Start | |
| Finish | |
| Times | 13:00 - 17:00 |
| Distance | 166.8 km |
| Elevation gain | 2792 m |
| Overall Profile | Hill |
| Finish Profile | Hill |
| Website | https://www.rgp.no |

Best riders on startlist
| Rank | Rider | Rating |
|---|---|---|
| 365 | 740 | |
| 399 | 735 | |
| 788 | 688 | |
| 924 | 674 | |
| 939 | 673 | |
| 971 | 669 | |
| 982 | 667 | |
| 1017 | 665 | |
| 1027 | 664 | |
| 1126 | 654 |
Last winners
