| Rank | Rider | Time |
|---|---|---|
| 1 | 01:08:18 | |
| 2 | + 04 | |
| 3 | + 15 | |
| 4 | + 29 | |
| 5 | + 36 | |
| 6 | + 42 | |
| 7 | + 00 | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " |
Superprestige 1989-1990
| 1 | - | 136 | |
| 2 | - | 99 | |
| 3 | (1) | 95 | |
| 4 | (1) | 83 | |
| 5 | (1) | 69 |
Last winners
| 1989 | |
| 1988 | |
| 1987 | |
| 1986 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:08:18 | |
| 2 | + 04 | |
| 3 | + 15 | |
| 4 | + 29 | |
| 5 | + 36 | |
| 6 | + 42 | |
| 7 | + 00 | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " |
| 1 | - | 136 | |
| 2 | - | 99 | |
| 3 | (1) | 95 | |
| 4 | (1) | 83 | |
| 5 | (1) | 69 |
| 1989 | |
| 1988 | |
| 1987 | |
| 1986 |