| Rank | Rider | Time |
|---|---|---|
| 1 | 01:07:00 | |
| 2 | + 05 | |
| 3 | + 11 | |
| 4 | + 15 | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | + 01:05 | |
| 9 | + 01:40 | |
| 10 | + 03:00 | |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 |
Superprestige 1984-1985
Last winners
| 1984 | |
| 1983 | |
| 1982 | |
| 1981 | |
| 1980 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:07:00 | |
| 2 | + 05 | |
| 3 | + 11 | |
| 4 | + 15 | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | + 01:05 | |
| 9 | + 01:40 | |
| 10 | + 03:00 | |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 |
| 1984 | |
| 1983 | |
| 1982 | |
| 1981 | |
| 1980 |