| Rank | Rider | Time |
|---|---|---|
| 1 | 40:00 | |
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " |
Superprestige 2002-2003
| 1 | - | 201 | |
| 2 | - | 173 | |
| 3 | - | 162 | |
| 4 | - | 124 | |
| 5 | (2) | 92 |
Last winners
| 2002 | |
| 2001 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 40:00 | |
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " |
| 1 | - | 201 | |
| 2 | - | 173 | |
| 3 | - | 162 | |
| 4 | - | 124 | |
| 5 | (2) | 92 |
| 2002 | |
| 2001 |