| Rank | Rider | Time |
|---|---|---|
| 1 | 38:19 | |
| 2 | + 10 | |
| 3 | + 16 | |
| 4 | + 26 | |
| 5 | + 47 | |
| 6 | + 00 | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " | |
| 21 | " |
Superprestige 2002-2003
| 1 | - | 188 | |
| 2 | - | 160 | |
| 3 | - | 146 | |
| 4 | - | 140 | |
| 5 | - | 138 |
Last winners
| 2003 |
Most wins
| Rank | Rider | Time |
|---|---|---|
| 1 | 38:19 | |
| 2 | + 10 | |
| 3 | + 16 | |
| 4 | + 26 | |
| 5 | + 47 | |
| 6 | + 00 | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " | |
| 21 | " |
| 1 | - | 188 | |
| 2 | - | 160 | |
| 3 | - | 146 | |
| 4 | - | 140 | |
| 5 | - | 138 |
| 2003 |