| Rank | Rider | Time |
|---|---|---|
| 1 | 59:40 | |
| 2 | " | |
| 3 | " | |
| 4 | + 03 | |
| 5 | + 13 | |
| 6 | + 28 | |
| 7 | + 01:07 | |
| 8 | + 01:32 | |
| 9 | + 03:06 | |
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 |
Superprestige 1994-1995
| 1 | - | 104 | |
| 2 | - | 101 | |
| 3 | - | 99 | |
| 4 | (1) | 80 | |
| 5 | (1) | 78 |
Last winners
| Rank | Rider | Time |
|---|---|---|
| 1 | 59:40 | |
| 2 | " | |
| 3 | " | |
| 4 | + 03 | |
| 5 | + 13 | |
| 6 | + 28 | |
| 7 | + 01:07 | |
| 8 | + 01:32 | |
| 9 | + 03:06 | |
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 |
| 1 | - | 104 | |
| 2 | - | 101 | |
| 3 | - | 99 | |
| 4 | (1) | 80 | |
| 5 | (1) | 78 |