| Rank | Rider | Time |
|---|---|---|
| 1 | 01:06:01 | |
| 2 | + 22 | |
| 3 | + 02:18 | |
| 4 | + 02:24 | |
| 5 | + 02:32 | |
| 6 | + 03:04 | |
| 7 | + 03:20 | |
| 8 | + 03:32 | |
| 9 | + 00 | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " |
Superprestige 1992-1993
| 1 | - | 141 | |
| 2 | - | 112 | |
| 3 | - | 94 | |
| 4 | - | 81 | |
| 5 | - | 75 |
Last winners
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 | |
| 1988 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:06:01 | |
| 2 | + 22 | |
| 3 | + 02:18 | |
| 4 | + 02:24 | |
| 5 | + 02:32 | |
| 6 | + 03:04 | |
| 7 | + 03:20 | |
| 8 | + 03:32 | |
| 9 | + 00 | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " |
| 1 | - | 141 | |
| 2 | - | 112 | |
| 3 | - | 94 | |
| 4 | - | 81 | |
| 5 | - | 75 |
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 | |
| 1988 |