| Rank | Rider | Time |
|---|---|---|
| 1 | 58:00 | |
| 2 | + 08 | |
| 3 | + 47 | |
| 4 | + 01:07 | |
| 5 | + 01:54 | |
| 6 | + 02:54 | |
| 7 | + 03:17 | |
| 8 | + 03:33 | |
| 9 | + 03:36 | |
| 10 | + 03:55 |
Last winners
| 2000 | |
| 1998 | |
| 1995 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 58:00 | |
| 2 | + 08 | |
| 3 | + 47 | |
| 4 | + 01:07 | |
| 5 | + 01:54 | |
| 6 | + 02:54 | |
| 7 | + 03:17 | |
| 8 | + 03:33 | |
| 9 | + 03:36 | |
| 10 | + 03:55 |
| 2000 | |
| 1998 | |
| 1995 |