| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #3 | 01:01:54 | |
| 2 | #5 | + 23 | |
| 3 | #4 | + 40 | |
| 4 | #8 | + 01:05 | |
| 5 | #10 | + 02:16 | |
| 6 | #20 | + 02:37 | |
| 7 | #11 | + 02:50 | |
| 8 | #6 | + 03:02 | |
| 9 | #30 | + 03:08 | |
| 10 | #36 | + 03:17 | |
| 11 | #17 | + 03:31 | |
| 12 | #27 | + 03:40 | |
| 13 | #21 | + 04:06 | |
| 14 | #64 | + 04:16 | |
| 15 | #42 | + 05:03 | |
| 16 | #26 | + 05:16 | |
| 17 | #29 | + 05:41 | |
| 18 | #44 | + 06:15 | |
| 19 | #91 | + 06:32 | |
| 20 | #132 | + 07:01 | |
| 21 | #157 | + 07:16 | |
| 22 | #150 | + 07:52 | |
| 23 | #128 | + 02 | |
| 24 | #65 | " | |
| 25 | #148 | " | |
| 26 | #115 | + 03 | |
| 27 | #238 | + 04 | |
| 28 | #429 | " | |
| 29 | #385 | " | |
| 30 | " | ||
| 31 | + 05 | ||
| 32 | " | ||
| 33 | + 06 | ||
| DNF | #12 | ||
| DNF | #15 | ||
| DNF | #31 | ||
| DNF | #32 | ||
| DNF | #240 | ||
| DNF | #41 | ||
| DNF | #313 | ||
| DNF |
Telenet Superprestige 2023-2024
| 1 | - | 114 | |
| 2 | - | 85 | |
| 3 | - | 75 | |
| 4 | - | 64 | |
| 5 | - | 47 |
Info
| Date | 10 February 2024 |
| Start | |
| Finish | |
| Type | Individual Road Race |
Last winners
| 2024 | |
| 2023 | |
| 2021 | |
| 2020 | |
| 2019 |