| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #18 | 44:16 | |
| 2 | #3 | + 27 | |
| 3 | #5 | + 49 | |
| 4 | #21 | + 57 | |
| 5 | #12 | " | |
| 6 | #8 | + 01:40 | |
| 7 | #47 | + 01:48 | |
| 8 | #27 | + 01:54 | |
| 9 | #13 | + 02:10 | |
| 10 | #9 | + 02:19 | |
| 11 | #96 | + 02:22 | |
| 12 | #68 | + 02:35 | |
| 13 | #22 | + 02:43 | |
| 14 | #57 | + 02:51 | |
| 15 | #49 | + 03:26 | |
| 16 | #41 | + 03:44 | |
| 17 | #108 | + 03:48 | |
| 18 | #70 | + 03:54 | |
| 19 | #145 | + 04:00 | |
| 20 | #112 | + 04:02 | |
| 21 | #85 | + 04:03 | |
| 22 | #94 | " | |
| 23 | #105 | + 04:30 | |
| 24 | #207 | + 05:10 | |
| 25 | #194 | + 05:13 | |
| 26 | #142 | + 05:15 | |
| 27 | #72 | + 05:22 | |
| 28 | #231 | + 05:45 | |
| 29 | #138 | + 05:54 | |
| 30 | #183 | + 05:55 | |
| 31 | + 06:04 | ||
| 32 | #130 | + 06:49 | |
| 33 | #185 | + 07:24 | |
| 34 | #406 | + 00 | |
| 35 | " | ||
| 36 | #334 | " | |
| 37 | #458 | " | |
| 38 | " | ||
| DNF | #74 | ||
| DNF | #401 |
Telenet Superprestige 2018-2019
| 1 | - | 102 | |
| 2 | - | 96 | |
| 3 | (1) | 83 | |
| 4 | (1) | 79 | |
| 5 | (2) | 73 |
Last winners
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 |