| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #2 | 45:07 | |
| 2 | #14 | + 12 | |
| 3 | #6 | + 47 | |
| 4 | #15 | + 01:16 | |
| 5 | #18 | + 01:42 | |
| 6 | #31 | + 01:50 | |
| 7 | #4 | + 02:07 | |
| 8 | #41 | + 02:12 | |
| 9 | #49 | + 02:16 | |
| 10 | #27 | " | |
| 11 | #19 | + 02:25 | |
| 12 | #84 | + 02:27 | |
| 13 | #42 | + 02:32 | |
| 14 | #40 | + 02:35 | |
| 15 | #68 | + 02:41 | |
| 16 | #25 | + 02:43 | |
| 17 | #32 | + 03:06 | |
| 18 | #96 | + 03:16 | |
| 19 | #36 | " | |
| 20 | #52 | + 03:17 | |
| 21 | #74 | + 03:24 | |
| 22 | #29 | + 03:28 | |
| 23 | #58 | + 03:38 | |
| 24 | #91 | + 03:42 | |
| 25 | #104 | + 04:01 | |
| 26 | #50 | + 04:13 | |
| 27 | #139 | + 04:32 | |
| 28 | #45 | + 04:43 | |
| 29 | #92 | + 04:47 | |
| 30 | #108 | + 04:49 | |
| 31 | #128 | + 04:50 | |
| 32 | #166 | + 04:53 | |
| 33 | + 05:01 | ||
| 34 | #164 | + 05:06 | |
| 35 | #126 | " | |
| 36 | #170 | + 05:19 | |
| 37 | #125 | + 05:20 | |
| 38 | #130 | + 05:29 | |
| 39 | #137 | + 05:34 | |
| 40 | #152 | + 05:51 | |
| 41 | #158 | + 05:53 | |
| 42 | #217 | + 06:01 | |
| 43 | #167 | + 06:12 | |
| 44 | + 06:16 | ||
| 45 | #163 | + 06:25 | |
| 46 | #185 | + 06:26 | |
| 47 | #199 | + 06:33 | |
| 48 | #209 | + 06:41 | |
| 49 | #189 | " | |
| 50 | + 06:46 | ||
| 51 | #90 | + 07:01 | |
| 52 | + 07:03 | ||
| 53 | + 07:05 | ||
| 54 | #259 | + 07:16 | |
| 55 | #208 | + 1 Lap | |
| 56 | #306 | + 1 Lap | |
| 57 | #305 | + 1 Lap | |
| 58 | + 1 Lap | ||
| 59 | #366 | + 1 Lap | |
| 60 | + 1 Lap | ||
| 61 | #298 | + 1 Lap | |
| 62 | #202 | + 1 Lap | |
| 63 | + 2 Laps | ||
| 64 | #301 | + 2 Laps | |
| 65 | #447 | + 2 Laps | |
| 66 | #451 | + 2 Laps | |
| 67 | + 2 Laps | ||
| 68 | #256 | + 2 Laps | |
| 69 | + 2 Laps | ||
| 70 | + 2 Laps | ||
| 71 | + 3 Laps | ||
| 72 | #434 | + 3 Laps | |
| DNF | #8 | ||
| DNF | #61 | ||
| DNF | #75 | ||
| DNF | |||
| DNS | #245 |

Telenet Superprestige 2025-2026
| 1 | - | 71 | |
| 2 | (1) | 62 | |
| 3 | - | 61 | |
| 4 | - | 44 | |
| 5 | (1) | 42 |
Last winners
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 | |
| 2014 |