| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #7 | 48:00 | |
| 2 | #13 | + 09 | |
| 3 | #25 | + 11 | |
| 4 | #6 | + 16 | |
| 5 | #21 | + 27 | |
| 6 | #36 | + 28 | |
| 7 | #19 | + 36 | |
| 8 | #17 | + 01:24 | |
| 9 | #48 | + 01:51 | |
| 10 | #53 | + 02:05 | |
| 11 | #129 | + 02:40 | |
| 12 | #47 | + 02:48 | |
| 13 | #77 | + 02:50 | |
| 14 | #66 | + 02:53 | |
| 15 | #102 | + 03:22 | |
| 16 | #132 | + 03:38 | |
| 17 | #168 | + 03:55 | |
| 18 | #111 | + 04:12 | |
| 19 | #103 | + 04:23 | |
| 20 | #120 | + 04:31 | |
| 21 | #161 | + 04:43 | |
| 22 | #146 | + 05:09 | |
| 23 | #308 | + 05:20 | |
| 24 | #328 | + 05:28 | |
| 25 | #31 | + 05:29 | |
| 26 | #183 | + 05:58 | |
| 27 | #143 | + 06:30 | |
| 28 | #318 | + 06:42 | |
| 29 | #245 | + 07:19 | |
| 30 | #439 | + 07:26 | |
| 31 | #371 | + 07:34 | |
| 32 | #304 | + 08:33 | |
| 33 | #374 | + 2 Laps | |
| 34 | #295 | + 2 Laps | |
| 35 | + 2 Laps | ||
| 36 | #426 | + 2 Laps | |
| 37 | #435 | + 2 Laps | |
| DNF | #26 |
Telenet Superprestige 2025-2026
Info
Last winners