| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #7 | 58:48 | |
| 2 | #2 | " | |
| 3 | #13 | + 12 | |
| 4 | #3 | + 13 | |
| 5 | #16 | + 14 | |
| 6 | #19 | + 17 | |
| 7 | #20 | + 20 | |
| 8 | #17 | + 30 | |
| 9 | #24 | + 35 | |
| 10 | #26 | + 39 | |
| 11 | + 52 | ||
| 12 | #92 | + 01:20 | |
| 13 | #35 | + 01:46 | |
| 14 | #9 | + 02:01 | |
| 15 | #56 | + 02:04 | |
| 16 | #28 | + 02:07 | |
| 17 | + 02:11 | ||
| 18 | #25 | + 02:15 | |
| 19 | #6 | + 02:41 | |
| 20 | #33 | + 03:08 | |
| 21 | #66 | + 03:13 | |
| 22 | #31 | + 03:21 | |
| 23 | #182 | + 03:31 | |
| 24 | #59 | + 03:42 | |
| 25 | #184 | " | |
| 26 | #96 | + 04:16 | |
| 27 | #46 | + 04:25 | |
| 28 | #290 | + 04:26 | |
| 29 | #283 | + 04:27 | |
| 30 | #150 | + 04:33 | |
| 31 | #102 | + 04:36 | |
| 32 | #63 | + 05:00 | |
| 33 | #115 | + 05:06 | |
| 34 | #367 | + 05:09 | |
| 35 | #252 | + 05:20 | |
| 36 | #152 | + 05:21 | |
| 37 | #156 | + 05:23 | |
| 38 | #338 | + 05:24 | |
| 39 | #158 | + 05:29 | |
| 40 | #71 | + 05:37 | |
| 41 | #224 | " | |
| 42 | + 05:38 | ||
| 43 | #296 | + 05:44 | |
| 44 | #80 | + 05:53 | |
| 45 | #292 | + 06:14 | |
| 46 | + 06:19 | ||
| 47 | #83 | + 06:20 | |
| 48 | #357 | + 06:23 | |
| 49 | #254 | + 06:36 | |
| 50 | #190 | + 06:37 | |
| 51 | #494 | + 06:38 | |
| 52 | #267 | + 07:10 | |
| 53 | #241 | + 07:43 | |
| 54 | #286 | + 00 | |
| 55 | " | ||
| 56 | #347 | " | |
| 57 | #337 | " | |
| 58 | #227 | " | |
| 59 | " | ||
| 60 | #230 | " | |
| 61 | " | ||
| 62 | #441 | " | |
| 63 | " | ||
| 64 | " | ||
| 65 | #489 | " | |
| 66 | " | ||
| 67 | " | ||
| 68 | " | ||
| 69 | " | ||
| 70 | " | ||
| 71 | " | ||
| 72 | " | ||
| 73 | " | ||
| DNF | #8 | ||
| DNF | #4 | ||
| DNF | #14 | ||
| DNF | #61 | ||
| DNF | #107 | ||
| DNF | #299 | ||
| DNF | #130 | ||
| DNF | #40 | ||
| DNF | #287 | ||
| DNF | #105 | ||
| DNF | |||
| DNF | |||
| DNS |

Telenet Superprestige 2025-2026
Info
| Date | 23 December 2025 |
| Start | |
| Finish | |
| Type | Individual |
Last winners